DIN 2630 / DIN 2631 / DIN 2632

Indian Standard

 
DIN 2630 P N 2.5 (in mm)
Nominal Pipe Size Diameter at weld Bevel Flange Dia Thickness of Flange Dia of Bolt Circle Length Through Hub Dia of Hub Wall Thickness Radius of Hub Straight Portion Dia of R/F Thickness of R/F No. of Dia of Bolt Holes  
DN D1 D B K H1 D3 S R H2 D4 F holes D2 KG
10 17.20 75 12 50 28 26 1.8 4 6 35 2 4 11 0.34
15 21.30 80 12 55 30 30 2 4 6 40 2 4 11 0.46
20 26.90 90 14 65 32 38 2.3 4 6 50 2 4 11 0.60
25 33.70 100 14 75 35 42 2.6 4 6 60 2 4 11 0.78
32 42.40 120 14 90 35 55 2.6 6 6 70 2 4 14 1.06
40 48.30 130 14 100 38 62 2.6 6 7 80 3 4 14 1.20
50 60.30 140 14 110 38 74 2.9 6 8 90 3 4 14 1.36
65 76.10 160 14 130 38 88 2.9 6 9 110 3 4 14 1.60
80 88.90 190 16 150 42 102 3.2 8 10 128 3 4 18 2.72
100 114.30 210 16 170 45 130 3.6 8 10 148 3 4 18 3.22
125 139.70 240 18 200 48 155 4 8 10 178 3 8 18 4.42
150 168.3 265 18 225 48 184 4.5 10 12 202 3 8 18 5.04
200 219.10 320 20 280 55 236 5.9 10 15 258 3 8 18 7.95
250 273.00 375 22 335 60 290 6.3 12 16 312 3 12 18 10.57
300 323.90 440 22 395 62 342 7.1 12 15 365 4 12 22 14.26
350 355.60 490 22 445 62 385 7.1 12 15 415 4 12 22 18.56
400 406.40 540 22 495 65 438 7.1 12 15 465 4 16 22 21.25
500 506.00 645 24 600 68 538 7.1 12 15 570 4 20 22 23.57
600 610.00 755 24 705 70 640 7.1 12 16 670 5 20 26 34.50
700 711.00 660 24 810 70 740 7.1 12 16 775 5 24 26 40.00
800 813.00 975 24 920 70 842 7.1 12 16 880 5 24 30 48.18
900 914.00 1075 26 1020 70 942 7.1 12 16 980 5 24 30 58.10
1000 1016.00 1175 26 1120 70 1045 7.1 16 16 1080 5 25 30 63.41
1200 1220.00 1375 26 1320 70 1245 7 16 16 1280 5 32 30 72.82
1400 1420.00 1575 26 1520 70 1445 7 16 16 1480 5 36 30 84.50
1600 1620.00 1790 26 1730 80 1645 8 16 20 1680 5 40 30 111.57
1800 1820.00 1990 26 1930 80 1845 9 16 20 1890 5 44 30 128.41
2000 2020.00 2190 26 2130 80 2045 10 18 22 2090 5 48 30 145.00
2200 2220.00 2405 28 2340 90 2248 10 18 25 2295 6 52 33 184.10
2400 2420.00 2605 28 2540 90 2448 10 18 25 2495 6 56 32 200.47
2600 2620.00 2805 28 2740 90 2648 10 18 25 2695 6 60 33 216.00
2800 2820.00 3030 30 2960 90 2848 10 18 25 2910 6 64 36 268.05
3000 3020.00 3230 30 3160 90 3050 10 18 25 3110 6 66 36 285.00
3200 3220.00 3430 30 3350 90 3250 10 20 25 3310 6 72 36 306.75
3400 3420.00 3630 32 3560 95 3450 10 20 28 3510 6 76 36 346.71
3600 3620.00 3340 32 3770 100 3652 10 20 28 3720 6 80 36 305.71
3800 3820.00 4045 34 3970 100 3852 10 20 28 3920 6 80 - -
4000 4020.00 4245 34 4170 100 4052 10 20 28 4120 6 84 - -
 

DIN 2631 PN 6 (in mm)
Nominal Pipe Size Diameter at weld Bevel Flange Dia Thickness of Flange Dia of Bolt Circle Length Through Hub Dia of Hub Wall Thickness Radius of Hub Straight Portion Dia of R/F Thickness of R/F No. of Dia of Bolt Holes  
DN D1 D B K H1 D3 S R H2 D4 F holes D2 KG
10 17.20 75 12 50 28 26 1.8 4 6 35 2 4 11 0.34
15 21.30 80 12 55 30 30 2 4 6 40 2 4 11 0.40
20 26.90 90 14 65 32 38 2.3 4 6 50 2 4 11 0.60
25 33.70 100 14 75 35 42 2.6 4 6 60 2 4 11 0.75
32 42.40 120 14 90 35 55 2.6 6 6 70 2 4 14 1.06
40 48.30 130 14 100 38 62 2.6 6 7 80 3 4 14 1.20
50 60.30 140 14 110 38 74 2.9 6 8 90 3 4 14 1.36
65 76.10 160 14 130 38 88 2.9 6 9 110 3 4 14 1.69
80 88.90 190 16 150 42 102 3.2 8 10 128 3 4 18 2.72
100 114.30 210 16 170 45 130 3.6 8 10 148 3 4 18 3.22
125 139.70 240 18 200 48 155 4 8 10 178 3 8 18 4.42
150 168 265 18 225 48 184 4.5 10 12 202 3 8 18 5.04
200 219.10 320 20 280 55 236 5.9 10 15 258 3 8 18 7.95
250 273.00 375 22 335 60 290 6.3 12 15 312 3 12 18 10.87
300 323.90 440 22 395 62 342 7.1 12 15 365 4 12 22 14.26
350 355.60 490 22 445 62 385 7.1 12 15 415 4 12 22 16.78
400 406.60 540 22 495 65 438 7.1 12 15 465 4 16 22 19.10
500 508.00 645 24 600 68 538 7.1 12 15 570 4 20 22 28.67
600 610.00 755 24 705 70 640 7.1 12 16 670 5 20 26 34.80
700 711.00 860 24 810 70 740 7.1 12 16 775 5 24 26 40.94
800 813.00 975 24 920 70 842 7.1 12 16 880 5 24 30 49.19
900 914.00 1075 26 1020 70 942 7.1 12 16 980 5 24 30 58.10
1000 1016.00 1175 26 1120 70 1045 7.1 16 16 1080 5 28 30 63.48
1200 1220.00 1405 28 1340 90 1248 8 16 20 1295 5 32 33 100.17
1400 1420.00 1630 32 1560 90 1452 8 16 20 1510 5 36 36 142.78
1600 1620.00 1830 34 1760 90 1655 9 16 20 1710 5 40 36 174.36
1800 1820.00 2045 36 1970 100 1855 10 16 20 1920 5 44 39 226.98
2000 2020.00 2265 38 2180 110 2058 11 16 25 2125 5 48 42 292.12
2200 2220.00 2475 42 2390 115 2260 12 18 25 2335 6 52 42 366.33
2400 2420.00 2685 44 2600 125 2462 13 18 25 2545 6 56 42 448.52
2600 2620.00 2905 46 2810 130 2665 14 18 25 2750 6 60 48 540.16
2800 2820.00 3115 48 3020 135 2865 15 18 30 2960 6 64 48 630.03
3000 3020.00 3315 50 3220 140 3068 16 18 30 3160 6 68 48 716.33
3200 3220.00 3525 54 3430 150 3272 16 20 30 3370 6 72 48 854.42
3400 3420.00 3735 46 3640 160 3475 18 20 35 3580 6 76 48 887.81
3600 3620.00 3970 60 3860 165 3678 18 20 35 3790 6 80 56 1202.43
 

DIN 2632 PN 10 (in mm)
Nominal Pipe Size Diameter at weld Bevel Flange Dia Thickness of Flange Dia of Bolt Circle Length Through Hub Dia of Hub Wall Thickness Radius of Hub Straight Portion Dia of R/F Thickness of R/F No. of Dia of Bolt Holes  
DN D1 D B K H1 D3 S R H2 D4 F holes D2 KG
10 17.2 90 14 60 35 28 1.8 4 6 40 2 4 14 0.58
15 21.3 95 14 65 35 32 2.0 4 6 45 2 4 14 0.65
20 26.9 105 16 75 38 40 2.3 4 6 58 2 4 14 0.95
25 33.7 115 16 85 38 45 2.6 4 6 68 2 4 14 1.14
32 42.4 140 16 100 40 55 2.6 6 6 78 2 4 18 1.65
40 48.3 150 16 110 42 64 2.6 6 7 88 3 4 18 1.83
50 60.3 165 18 125 45 75 2.9 6 8 102 3 4 18 2.48
65 76.1 165 18 145 45 90 2.9 6 10 122 3 4 18 3.03
80 88.9 200 20 160 50 105 3.2 6 10 138 3 8 18 3.82
100 114.3 220 20 180 52 131 3.6 8 12 158 3 8 18 4.41
125 139.7 250 22 210 55 156 4.0 8 12 188 3 8 18 6.07
150 168.3 285 22 240 55 184 4.5 10 12 212 3 8 22 7.40
200 219.1 340 24 295 62 235 5.9 10 16 268 3 8 22 11.10
250 273.0 395 26 350 68 292 6.3 12 16 320 3 12 22 14.92
300 323.9 445 26 400 68 344 7.1 12 16 370 4 12 22 17.47
350 355.6 505 26 460 66 385 7.1 12 16 430 4 16 22 23.70
400 406.4 565 26 515 72 440 7.1 12 16 482 4 16 26 28.72
450 457.2 615 26 565 72 478 7.1 12 16 532 4 20 26 30.40
500 508.0 670 28 620 75 542 7.1 12 16 585 4 20 26 38.27
600 610.0 780 28 725 80 642 7.1 12 18 685 5 20 30 46.56
700 711.0 895 30 840 80 745 8.0 12 18 800 5 24 30 62.30
800 813.0 1015 32 950 90 850 8.0 12 18 905 5 24 33 83.81
900 914.0 1115 34 1050 95 950 10.0 12 20 1005 5 28 33 102.45
1000 1016.0 1230 34 1160 95 1052 10.0 16 20 1110 5 28 36 118.53
1200 1220.0 1455 36 1380 115 1255 11.0 16 25 1330 5 32 39 178.18
1400 1420.0 1675 42 1590 120 1460 12.0 16 25 1535 5 36 42 244.75
1600 1620.0 1915 46 1820 130 1665 14.0 16 25 1760 5 40 48 353.74
1800 1820.0 2115 50 2020 140 1868 15.0 16 30 1960 5 44 48 436.33
2000 2020.0 2325 54 2230 150 2072 16.0 16 30 2170 5 46 48 548.04
2200 2220.0 2550 58 2440 160 2275 18.0 18 35 2370 5 52 56 685.10
2400 2420.0 2760 62 2650 170 2478 20.0 18 35 2570 5 56 56 640.04
2600 2620.0 2860 66 2850 180 2690 22.0 18 40 2780 6 60 56 990.16
2800 2820.0 3180 70 3070 190 2882 22.0 18 40 3000 6 64 56 1187.16
3000 3020.0 3405 75 3290 200 3085 24.0 18 45 3210 6 65 62 1437.06