IS-6392
IS 6392 -- TABLE - 17
  Nominal Size Pipe OD Flange Flange Thickness Raised Face Dia Raised Face ht No of holes Hole dia PCD
mm 10 17.2 90 14 40 2 4 14 60
mm 15 21.3 95 14 45 2 4 14 65
mm 20 26.9 105 16 58 2 4 14 75
mm 25 33.7 115 16 68 2 4 14 85
mm 32 42.4 140 16 78 2 4 18 100
mm 40 48.3 150 16 88 3 4 18 110
mm 50 60.3 165 18 102 3 4 18 125
mm 65 76.1 185 18 122 3 4 18 145
mm 80 88.9 200 20 138 3 8 18 160
mm 100 114.3 220 20 158 3 8 18 180
mm 125 139.7 250 22 188 3 8 18 210
mm 150 168.3 285 22 212 3 8 22 240
mm 175 193.7 315 24 242 3 8 22 270
mm 200 219.1 340 24 268 3 12 22 295
mm 250 273 405 26 320 3 12 26 355
mm 300 323.9 460 28 378 4 12 26 410
mm 350 355.6 520 32 438 4 16 26 470
mm 400 406.4 580 36 490 4 16 30 525
mm 500 508 715 44 610 4 20 33 650
mm 600 609.6 840 52 725 5 20 36 770
mm 700 711.2 910 58 795 5 24 36 840
mm 800 812.8 1025 64 900 5 24 39 950
mm 900 914.4 1125 72 1000 5 28 39 1050
mm 1000 1016 1255 78 1115 5 28 42 1170
mm 1200 1220 1485 94 1330 5 32 48 1390

Indian Standard