DIN 2502 / DIN 2503

Indian Standard

 
DIN 2502 PN 16 (in mm)
Nominal Pipe Size Diameter of Flange Dia Flange I.D Thickness of Flanges Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D D5 B K holes D2 KG
10 17.20 90 17.70 14 60 4 14 0.60
15 21.30 95 22.00 14 65 4 14 0.67
20 26.90 105 27.60 16 75 4 14 0.94
25 33.70 115 34.40 16 85 4 14 1.11
32 42.40 140 43.10 16 100 4 18 1.62
40 48.30 150 49.00 16 110 4 18 1.85
50 60.30 165 61.10 18 125 4 18 2.46
65 76.10 185 77.10 18 145 4 18 2.99
80 88.90 200 90.30 20 160 8 18 3.61
100 114.30 220 115.90 20 180 8 18 3.99
125 139.70 250 141.60 22 210 8 18 5.41
150 168.30 285 170.50 22 240 8 22 6.55
175 193.70 315 196.10 24 270 8 22 8.42
200 219.10 340 221.80 24 295 12 22 8.97
250 273.00 405 276.20 26 355 12 26 12.76
300 323.90 460 327.60 28 410 12 26 16.60
350 355.60 520 359.70 30 470 16 26 24.08
400 406.40 580 411.00 32 525 16 30 30.20
450 457.00 640 462.30 38 585 20 30 41.67
500 508.00 715 513.60 38 650 20 33 52.87
600 610.00 840 616.50 42 770 20 36 77.58
700 711.00 910 716.00 44 840 24 36 77.13
800 813.00 1025 818.00 50 950 24 39 106.35
900 914.00 1125 920.00 54 1050 28 39 125.39
1000 1016.00 1255 1022.00 60 1170 28 42 177.99
 
DIN 2503 PN25 (in mm)   DIN 2503 PN40 (in mm)
Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Circle No. of Dia of Bolt Holes   Nominal Pipe Size Diameter of Flange I.D Flange Dia Thickness of Flange Dia of Bolt Cirlce No. of Dia of Bolt Holes  
DN Pipe D5 D B K holes D2 KG DN Pipe D5 D B K holes D2 KG
10 17.20 17.70 90 16 60 4 14 0.69 10 17.20 17.70 90 16 60 4 14 0.69
15 21.30 22.00 95 16 65 4 14 0.77 15 21.30 22.00 95 16 65 4 14 0.77
20 26.90 27.60 105 18 75 4 14 1.05 20 26.90 27.60 105 18 75 4 14 1.05
25 33.70 34.40 115 18 85 4 14 1.25 25 33.70 34.40 115 18 85 4 14 1.25
32 42.40 43.10 140 18 100 4 18 1.83 32 42.40 43.10 140 18 100 4 18 1.83
40 48.30 49.00 150 18 110 4 18 2.09 40 48.30 49.00 150 18 110 4 18 2.09
50 60.30 61.10 165 20 125 4 18 2.74 50 60.30 61.10 165 20 125 4 18 2.74
65 76.10 77.10 185 22 145 8 18 3.48 65 76.10 77.10 185 22 145 8 18 3.48
80 88.90 90.30 200 24 160 8 18 4.33 80 88.90 90.30 200 24 160 8 18 4.33
100 114.30 115.90 235 24 190 8 22 5.61 100 114.30 115.90 235 24 190 8 22 5.61
125 139.70 141.60 270 26 220 8 26 7.60 125 139.70 141.60 270 26 220 8 26 7.60
150 168.30 170.50 300 28 250 8 26 9.58 150 168.30 170.50 300 28 250 8 26 9.58
175 193.70 196.10 330 28 280 12 26 10.76 175 193.70 196.10 350 32 295 12 30 14.45
200 219.10 221.80 360 30 310 12 26 13.37 200 219.10 221.80 375 34 320 12 30 16.90
250 273.00 276.20 425 32 370 12 30 18.45 250 273.00 276.20 450 38 385 12 33 26.51
300 323.90 327.60 485 34 430 16 30 23.79 300 323.90 327.60 515 42 450 16 33 36.38
350 355.60 359.70 555 38 490 16 33 37.77 350 355.60 359.70 580 46 510 16 36 52.83
400 406.40 411.00 620 40 550 16 36 45.41 400 406.40 411.00 660 50 585 16 39 74.71
500 508.00 513.60 730 44 660 20 36 65.97 500 508.00 513.60 755 52 670 20 42 86.87
600 610.00 616.50 845 50 770 20 39 93.57 600 610.00 616.50 890 54 795 20 48 121.84
700 711.00 716.00 960 52 875 24 42 117.53 700 711.00 716.00 995 58 900 24 48 150.93
800 813.00 818.00 1085 56 990 24 48 156.34 800 813.00 818.00 1140 64 1030 24 56 219.08
900 914.00 920.00 1185 62 1090 28 48 188.57 900 914.00 920.00 1250 70 1140 28 56 271.16
1000 1016.00 1022.00 1320 68 1210 28 56 255.79 1000 1016.00 1022.00 1360 78 1250 28 56 344.95
 

DIN means Deutsches Institut für Normung, which in English means - German Institute for Standardization.

Various DIN standards such as DIN 2502 / DIN 2503, DIN 2527 and many others are published as a result of the work done by the institute. DIN is now the technical standardization’s symbol in Germany.